Дек. 03   1.9.0
DayZ is a mod for ARMA2: Combined Ops


average Survivaltime: 0 days 01 hr. 01 min.
# Name Humanity Deaths Survivaltime Heroes/Survivors Bandits Zombies Headshots Headshotratio
1 ??? 2500 0 0 days 00 hrs 33 mins 0 0 11 5 45.45%
2 aav-6 2500 0 0 days 00 hrs 06 mins 0 0 0 0 0%
3 En0t1k 82 15 0 days 00 hrs 23 mins 0 0 7 2 28.57%
4 Evgen 2195 3 0 days 03 hrs 44 mins 0 0 49 34 69.39%
5 Fck_svinaruss 2500 0 0 days 00 hrs 01 min. 0 0 0 0 0%
6 M1ha1ru 2741 13 0 days 02 hrs 00 mins 0 0 26 13 50%
7 Rune 2500 0 0 days 00 hrs 01 min. 0 0 0 0 0%
8 Shark-kun 2500 0 0 days 00 hrs 15 mins 0 0 0 0 0%
9 User 2500 2 0 days 00 hrs 00 mins 0 0 0 0 0%
10 User 323 23 0 days 06 hrs 18 mins 0 0 87 45 51.72%
11 VÉINHO 2500 0 0 days 00 hrs 08 mins 0 0 0 0 0%
Legend
Bandit:Bandit
Hero:Hero
Infected:Infected